
2020 Regular Season is in the books, check out who the boys think will progress in the playoffs!
OFFENSIVE LEADERS
PASSING | TEAM | CMP | ATT | YDS | TD |
---|---|---|---|---|---|
M.Stafford | MIN | 15 | 26 | 422 | 4 |
K.Murray | PHI | 21 | 36 | 398 | 2 |
G.Minshew II | GB | 22 | 27 | 397 | 4 |
P.Mahomes | BUF | 19 | 34 | 359 | 3 |
J.Eason | IND | 24 | 32 | 308 | 3 |
COMPLETE LIST |
RUSHING | TEAM | ATT | YDS | AVG | TD |
---|---|---|---|---|---|
COMPLETE LIST |
RECEIVING | TEAM | REC | YDS | AVG | TD |
---|---|---|---|---|---|
COMPLETE LIST (SLOW LOAD) |
DEFENSIVE LEADERS
PLAYER | TEAM | TACKLES |
---|
PLAYER | TEAM | SACKS |
---|
PLAYER | TEAM | INT |
---|
PLAYER | TEAM | FORCED FUMBLES |
---|


(UNDER DEV)
Blake Bortles
Tom Brady
Buster Hymen
Johny Manziel