

TITANS
# | POS | FIRST | LAST | AGE | HEIGHT | WEIGHT | OVR |
---|---|---|---|---|---|---|---|
22 | HB | Derrick | Henry | 25 | 75 | 247 | 86 |
5 | QB | Christian | Hackenberg | 24 | 76 | 228 | 64 |
8 | QB | Cooper | Rush | 25 | 75 | 228 | 63 |
4 | QB | Dak | Prescott | 26 | 74 | 238 | 81 |
35 | HB | Ezekiel | Elliott | 24 | 72 | 225 | 91 |
42 | FB | Patrick | DiMarco | 30 | 73 | 234 | 67 |
86 | TE | Nick | Boyle | 26 | 76 | 270 | 75 |
87 | TE | Aaron | Peck | 24 | 74 | 239 | 67 |
83 | TE | Dwayne | Allen | 29 | 75 | 265 | 81 |
80 | TE | Rico | Gathers | 25 | 78 | 282 | 68 |
84 | WR | Allen | Hurns | 27 | 75 | 201 | 80 |
18 | WR | Sammie | Coates Jr | 26 | 73 | 212 | 67 |
11 | WR | Marqise | Lee | 27 | 72 | 196 | 82 |
81 | WR | Laquon | Treadwell | 24 | 74 | 215 | 72 |
85 | WR | Donte | Moncrief | 26 | 74 | 222 | 75 |
72 | LT | Josh | Wells | 28 | 78 | 306 | 68 |
68 | LG | Alex | Lewis | 27 | 78 | 315 | 73 |
67 | RG | T.J. | Lang | 31 | 76 | 318 | 86 |
63 | LG | Ron | Leary | 30 | 75 | 320 | 82 |
73 | RT | Joe | Barksdale | 31 | 77 | 326 | 72 |
94 | LE | Derrick | Shelby | 30 | 74 | 280 | 74 |
95 | LE | Channing | Ward | 26 | 76 | 279 | 64 |
99 | DT | Marcell | Dareus | 29 | 75 | 331 | 83 |
97 | RE | Mario | Addison | 31 | 75 | 260 | 80 |
90 | RE | Branden | Jackson | 26 | 76 | 295 | 69 |
96 | DT | Ahtyba | Rubin | 33 | 74 | 310 | 75 |
98 | DT | Shelby | Harris | 28 | 74 | 290 | 79 |
58 | ROLB | Shea | McClellin | 30 | 75 | 250 | 75 |
51 | MLB | Nathan | Stupar | 31 | 74 | 240 | 68 |
52 | ROLB | Carl | Bradford | 27 | 73 | 248 | 71 |
48 | ROLB | Joe | Thomas | 28 | 73 | 227 | 74 |
24 | CB | Josh | Norman | 31 | 72 | 200 | 87 |
30 | CB | Jason | McCourty | 32 | 71 | 195 | 84 |
27 | FS | Glover | Quin | 33 | 72 | 207 | 85 |
33 | FS | Quinten | Rollins | 27 | 71 | 195 | 72 |
1 | K | Matt | Prater | 35 | 70 | 201 | 81 |
53 | LOLB | Ryan | Davis | 30 | 74 | 260 | 68 |
38 | SS | Shamarko | Thomas | 28 | 69 | 205 | 71 |
50 | C | Casey | Dunn | 24 | 76 | 300 | 63 |
2 | P | Brad | Wing | 28 | 75 | 205 | 75 |
25 | CB | Sterling | Moore | 29 | 70 | 202 | 72 |
77 | RG | Earl | Watford | 29 | 75 | 300 | 70 |
70 | RG | Brandon | Thomas | 28 | 75 | 317 | 69 |
29 | CB | Leon | Hall | 34 | 71 | 195 | 73 |
26 | CB | Alterraun | Verner | 30 | 70 | 187 | 73 |
28 | SS | Kendrick | Lewis | 31 | 72 | 205 | 74 |
31 | SS | Kavon | Frazier | 25 | 72 | 217 | 72 |
54 | MLB | Marquis | Flowers | 27 | 75 | 245 | 72 |
32 | CB | LaDarius | Gunter | 27 | 74 | 201 | 72 |
57 | LOLB | Philip | Wheeler | 34 | 74 | 245 | 74 |
59 | LOLB | Ahmad | Brooks | 35 | 75 | 259 | 74 |
56 | LOLB | Lawrence | Timmons | 33 | 73 | 234 | 72 |
92 | LE | Stacy | McGee | 29 | 75 | 341 | 74 |
20 | CB | Howard | Wilson | 23 | 72 | 184 | 69 |
39 | FS | Jack | Tocho | 23 | 72 | 202 | 66 |
91 | RE | Anthony | Winbush | 24 | 73 | 210 | 65 |
76 | LE | Abdullah | Anderson | 23 | 76 | 295 | 65 |
88 | WR | Derrick | Willies | 24 | 76 | 207 | 64 |
16 | WR | Daikiel | Shorts | 24 | 73 | 202 | 63 |
55 | LOLB | Jacob | Pugh | 23 | 76 | 232 | 63 |
21 | CB | Dwayne | Thomas | 26 | 72 | 201 | 62 |



Blake Bortles
Tom Brady
Buster Hymen
Johny Manziel